Digital Vault
| UID | 4036 |
| Broker Code | 738 |
| Entity | Blackstone Insurance Brokers Ltd (13689441) |
| Establishment | 1 March 2026 |
| Status | Completed |
| Reference | 00024E011A01 |
Click here for Full Technical Evaluation Analysis (TEA) Report
| UID | 3888 |
| Broker Code | 552 |
| Entity | U K Insurance Limited (UKI) – (01179980) the primary underwriting entity for the Direct Line Group (DLG). |
| Establishment | 1 March 2026 |
| Status | The High Court of Justice (Chancery Division) sanctioned the Part VII transfer on 25 February 2026. The transfer of the commercial “NIG” and “Farmweb” portfolios is scheduled to become legally effective on 1 April 2026. |
| Reference | 00018C022B02 |
Click here for Full Technical Evaluation Analysis (TEA) Report
| UID | 1261 |
| Broker Code | N/A |
| Entity | Valiant Furniture Ltd (12619697) |
| Establishment | 1 March 2026 |
| Status | In Liquidation. Formerly known as S J Units Northwest Ltd, the company passed a special resolution to enter Creditors’ Voluntary Liquidation on 20 February 2026. Joint Liquidators were officially appointed on 25 February 2026 |
| Reference | Gazette Notice ID: 5063615 |
Click here for Full Technical Evaluation Analysis (TEA) Report
| UID | 1308 |
| Broker Code | N/A |
| Entity | Dream The Build Group Ltd (13089949) |
| Establishment | 1 March 2026 |
| Status | Petitioned. A petition for the compulsory winding up of the company was presented on 8 January 2026 by the Commissioners for HM Revenue and Customs. The High Court hearing for the petition was scheduled for 25 February 2026 |
| Reference | CR-2026-000122 |
Click here for Full Technical Evaluation Analysis (TEA) Report
| UID | 3892 |
| Broker Code | N/A |
| Entity | Zurich-Beazley Insurance Co. Ltd |
| Establishment | 6 March 2026 |
| Status | Completed |
| Reference | 00021E011A01 |
Click here for Full Technical Evaluation Analysis (TEA) Report
| UID | 6034 |
| Broker Code | 643 |
| Entity | Enstar Group Limited (04023399) |
| Establishment | 6 March 2026 |
| Status | In Progress |
| Reference | 0033E011A01 |
Click here for Full Technical Evaluation Analysis (TEA) Report
| UID | 6035 |
| Broker Code | N/A |
| Entity | Comp Re Group (05012288) |
| Establishment | 6 March 2026 |
| Status | Pending |
| Reference | CS-2026-441 |
Click here for Full Technical Evaluation Analysis (TEA) Report
| UID | 6033 |
| Broker Code | 110 |
| Entity | Lloyds of London (RC000335) |
| Establishment | 6 March 2026 |
| Status | In progress |
| Reference | 00012L044D04 |
| UID | 6036 |
| Broker Code | 738 |
| Entity | Riverstone (01103582) |
| Establishment | 9 March 2026 |
| Status | Sanctioned |
| Reference | 00055R011A01 |
| UID | 6037 |
| Broker Code | 713 |
| Entity | Darag (HRB103778) |
| Establishment | 9 March 2026 |
| Status | Confirmed |
| Reference | 00066D011A01 |
| UID | 6038 |
| Broker Code | 643 |
| Entity | Catalina Worthing Insurance Ltd (CWIL) – (05965916) |
| Establishment | 9 March 2026 |
| Status | In progress |
| Reference | 00077C011A01 |
| UID | 6039 |
| Broker Code | 512 |
| Entity | R & Q (34164) |
| Establishment | 9 March 2026 |
| Status | In progress |
| Reference | 00088R011A01 |
