Digital Vault
| UID | 4036 & 4036.1 |
| Broker Code | 738 |
| Entity | Blackstone Insurance Brokers Ltd (06710678) |
| Establishment | 1 March 2026 & 30 March 2026 |
| Status | Completed |
| Reference | 00024E011A01 |
Click here for Full Technical Evaluation Analysis (TEA) Report
| UID | 3888 |
| Broker Code | 552 |
| Entity | U K Insurance Limited (UKI) – (01179980) the primary underwriting entity for the Direct Line Group (DLG). |
| Establishment | 1 March 2026 |
| Status | The High Court of Justice (Chancery Division) sanctioned the Part VII transfer on 25 February 2026. The transfer of the commercial “NIG” and “Farmweb” portfolios is scheduled to become legally effective on 1 April 2026. |
| Reference | 00018C022B02 |
Click here for Full Technical Evaluation Analysis (TEA) Report
| UID | 1261 |
| Broker Code | N/A |
| Entity | Valiant Furniture Ltd (12619697) |
| Establishment | 1 March 2026 |
| Status | In Liquidation. Formerly known as S J Units Northwest Ltd, the company passed a special resolution to enter Creditors’ Voluntary Liquidation on 20 February 2026. Joint Liquidators were officially appointed on 25 February 2026 |
| Reference | Gazette Notice ID: 5063615 |
Click here for Full Technical Evaluation Analysis (TEA) Report
| UID | 1308 |
| Broker Code | N/A |
| Entity | Dream The Build Group Ltd (13089949) |
| Establishment | 1 March 2026 |
| Status | Petitioned. A petition for the compulsory winding up of the company was presented on 8 January 2026 by the Commissioners for HM Revenue and Customs. The High Court hearing for the petition was scheduled for 25 February 2026 |
| Reference | CR-2026-000122 |
Click here for Full Technical Evaluation Analysis (TEA) Report
| UID | 3892 & 3892.1 |
| Broker Code | 713 |
| Entity | Zurich-Beazley Insurance Co. Ltd (00021334) |
| Establishment | 6 March 2026 & 20April 2026 |
| Status | Completed & Terms Officially Agreed |
| Reference | 00021E011A01 |
Click here for Full Technical Evaluation Analysis (TEA) Report
| UID | 6034 |
| Broker Code | 643 |
| Entity | Enstar Group Limited (04023399) |
| Establishment | 6 March 2026 |
| Status | In Progress |
| Reference | 0033E011A01 |
Click here for Full Technical Evaluation Analysis (TEA) Report
| UID | 6035 |
| Broker Code | N/A |
| Entity | Comp Re Group (05012288) |
| Establishment | 6 March 2026 |
| Status | Pending |
| Reference | 00044E011A01 |
Click here for Full Technical Evaluation Analysis (TEA) Report
| UID | 6033 |
| Broker Code | 110 |
| Entity | Lloyds of London (RC000335) |
| Establishment | 6 March 2026 |
| Status | In progress |
| Reference | 00012L044D04 |
| UID | 6036 |
| Broker Code | 738 |
| Entity | Riverstone (01167327) |
| Establishment | 9 March 2026 |
| Status | Sanctioned |
| Reference | 00055R011A01 |
| UID | 6037 |
| Broker Code | 713 |
| Entity | Darag (HRB103778) |
| Establishment | 9 March 2026 |
| Status | Confirmed |
| Reference | 00066D011A01 |
| UID | 6038 & 6038.1 |
| Broker Code | 643 |
| Entity | Catalina Worthing Insurance Ltd (CWIL) – (36720) |
| Establishment | 9 March 2026 & 30 March 2026 |
| Status | In progress |
| Reference | 00077C011A01 |
Click here for Full Technical Evaluation Analysis (TEA) Report
| UID | 6039 |
| Broker Code | 512 |
| Entity | R & Q (34164) |
| Establishment | 9 March 2026 |
| Status | In progress |
| Reference | 00088R011A01 |
| UID | 6040 |
| Broker Code | 738 |
| Entity | MS Amlin (02323018) |
| Establishment | 16 March 2026 |
| Status | Completed |
| Reference | 00099A011A01 |
| UID | 6041 |
| Broker Code | 713 |
| Entity | QBE UK & Vars Subsidiaries (01761561) |
| Establishment | 16 March 2026 |
| Status | In progress |
| Reference | 00100Q011A01 |
| UID | 6042 |
| Broker Code | 643 |
| Entity | Hampden Risk artners (S2689) (02022807) |
| Establishment | 16 March 2026 |
| Status | In progress |
| Reference | 00101H011A01 |
| UID | 6043 |
| Broker Code | 552 |
| Entity | Xenon IC Ltd (White Rock) (48332Gsy) |
| Establishment | 16 March 2026 |
| Status | In progress |
| Reference | 00102X011A01 |
| UID | 6044 & 6044.1 |
| Broker Code | 738 |
| Entity | Elite Insurance Co Ltd (in Admin) (FC031548) |
| Establishment | 23 March 2026 & 30 March 2026 |
| Status | Meeting Convened |
| Reference | Gib-SC-2026-03-13 |
| UID | 6045 |
| Broker Code | 643 |
| Entity | Health Insurance Services (SW) Ltd (7391552) |
| Establishment | 23 March 2026 |
| Status | MVL Notice |
| Reference | GZ-5081307 |
| UID | 6046 & 6046.1 & 6046.2 |
| Broker Code | 552 |
| Entity | Inceptum Insurance Co Ltd (03581552) |
| Establishment | 23 March 2026 & 30 March 2026 & 20 April 2026 |
| Status | Hearing Week & Now Legal Finality |
| Reference | CR-2025-007138 |
| UID | 6047 |
| Broker Code | 308751 |
| Entity | Amiga Specialty Holdings Ltd (14887237) |
| Establishment | 23 March 2026 |
| Status | Completed |
| Reference | BPM-LSE-17507417 |
| UID |
6048 & 6048.1 & 6048.2 |
| Broker Code | N/A |
| Entity | The Wren Insurance Association Limited (02054592) |
| Establishment | 01 April 2026 Edits – 02.04.2026 & 07.04.2026 |
| Status | Solvent Exit / Market Withdrawal |
| Reference | PR-SEA-2026-06 |
| UID |
6049 |
| Broker Code | 643 |
| Entity | Everest Group SEC CIK (0001095073) |
| Establishment | 07 April 2026 |
| Status | Active |
| Reference | ADC-2024-EV-LT |
| UID |
6050 |
| Broker Code | 738 |
| Entity | Riverstone Insurance UK Ltd (01167327) |
| Establishment | 07 April 2026 |
| Status | Transfer |
| Reference | AUS-400m-RS-26 |
| UID |
6051 |
| Broker Code | N/A |
| Entity | Society of Lloyds RC000335 |
| Establishment | 07 April 2026 |
| Status | Reported |
| Reference | COR-84.2-FY25 |
| UID |
6052 |
| Broker Code | 552 |
| Entity | Aon plc 00210725 |
| Establishment | 07 April 2026 |
| Status | Analyzed |
| Reference | CAP-785B-APR1 |
| UID | 6053 |
| Broker Code | 800 |
| Entity | Enstar – 04023399 |
| Establishment | 13 April 2026 |
| Status | Pending Closure (Regulatory Review) |
| Reference | PRIV-Q2-2026 |
| UID | 6054 |
| Broker Code | 512 |
| Entity | Comp Re – 05012288 |
| Establishment | 13 April 2026 |
| Status | Live / Executed (March 23, 2026) |
| Reference | ASB-VEL-250 |
| UID | 6055 |
| Broker Code | 738 |
| Entity | Riverstone – 01167327 |
| Establishment | 13 April 2026 |
| Status | In Progress (Redemption Date: April 27, 2026) |
| Reference | RS-CAP-RED-30 |
| UID | 6056 |
| Broker Code | 440 |
| Entity | Darag Group – HRB103778 |
| Establishment | 13 April 2026 |
| Status | Completed |
| Reference | EU-PIVOT-FIN |
| UID | 6057 |
| Broker Code | N/A |
| Entity | Aon Group – 00210725 |
| Establishment | 20 April 2026 |
| Status / Nexus Insight | Total reserves assumed by the “Specialist Five” (RiverStone, Enstar, Premia, Compre, Marco) since 2010 have officially crossed $15B |
| Reference | RITC-AON-2026 |
| UID | 6058 |
| Broker Code | N/A |
| Entity | Enstar & Artex |
| Establishment | 20 April 2026 |
| Status / Nexus Insight | Breaking: Strategic partnership announced April 16 to provide “Finality” for ILS investors; a direct strike against trapped capital |
| Reference | ENST-ARTX-ILS-2026 |
| UID | 6059 |
| Broker Code | N/A |
| Entity | Aon Group – April ’26 |
| Establishment | 20 April 2026 |
| Status / Nexus Insight | 66% of all transacted reserves since 2015 come from the same sellers, signaling a shift toward strategic capital recycling |
| Reference | L-RECYCL-66 |
| UID | 6061 |
| Broker Code | N/A |
| Entity | Market Data |
| Establishment | 20 April 2026 |
| Status / Nexus Insight | Over three-quarters of Lloyd’s syndicates have yet to pull the legacy lever, leaving an unprecedented headroom for growth |
| Reference | L-STAT-75 |
| UID | 6062 |
| Broker Code | N/A |
| Entity | WTW Monitor |
| Establishment | 20 April 2026 |
| Status / Nexus Insight | 12 “Mega Deals” ($1bn+) closed in Q1 alone, marking the highest quarterly volume in nearly two decades. |
| Reference | WTW-M12-Q1 |
| UID | 6063 |
| Broker Code | N/A |
| Entity | Q1 2026 Shift |
| Establishment | 20 April 2026 |
| Status / Nexus Insight | 20% of Q1 2026 transactions now exceed the $400M threshold, signaling the return of the “Heavyweight” deal |
| Reference | GMS-400M-SHIFT |
| UID | 6064 |
| Broker Code | N/A |
| Entity | Lloyd’s 2025 Ledger – RC000335 |
| Establishment | 20 April 2026 |
| Status / Nexus Insight | With £10.6bn in 2025 market profit, agents are using the capital cushion to offload legacy tails while capital is cheap |
| Reference | L-LEDGER-10.6B |
| UID | 6065 |
| Broker Code | N/A |
| Entity | Market Insight |
| Establishment | 20 April 2026 |
| Status / Nexus Insight | The market has officially moved from “specialist rectification” (fixing a mess) to a mainstream tool for capital management |
| Reference | AON-STRAT-2026 |
